<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Super fast IP to lat/lng in Rails</title>
	<atom:link href="http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/</link>
	<description>The guys behind LivingSocial</description>
	<lastBuildDate>Fri, 12 Mar 2010 02:58:37 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dr Nic</title>
		<link>http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/comment-page-1/#comment-118</link>
		<dc:creator>Dr Nic</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">blog.hungrymachine.com/2008/11/13/super-fast-ip-to-lat-lng-in-rails#comment-118</guid>
		<description>Nice find.</description>
		<content:encoded><![CDATA[<p>Nice find.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Interesting...</title>
		<link>http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/comment-page-1/#comment-119</link>
		<dc:creator>Interesting...</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">blog.hungrymachine.com/2008/11/13/super-fast-ip-to-lat-lng-in-rails#comment-119</guid>
		<description>we use something very similar but it&#039;s called GeoIP.

gem install geoip

very quick to setup, and uses the monthly updated (first of every month) MaxMind GeoIP binary indexes (very fast). We use a cronjob to curl and untar every month across our multiple application servers (so each copy is independent per machine, saves the query on the database.)

http://www.maxmind.com/download/geoip/database/GeoIP.dat.gz

Pluging it in was easy:

	def ip_country(ip)
		g = GeoIP.new(&#039;/var/lib/geodata/GeoIP.dat&#039;).country(ip)
		return g[3]
	end</description>
		<content:encoded><![CDATA[<p>we use something very similar but it&#8217;s called GeoIP.</p>
<p>gem install geoip</p>
<p>very quick to setup, and uses the monthly updated (first of every month) MaxMind GeoIP binary indexes (very fast). We use a cronjob to curl and untar every month across our multiple application servers (so each copy is independent per machine, saves the query on the database.)</p>
<p><a href="http://www.maxmind.com/download/geoip/database/GeoIP.dat.gz" rel="nofollow">http://www.maxmind.com/download/geoip/database/GeoIP.dat.gz</a></p>
<p>Pluging it in was easy:</p>
<p>	def ip_country(ip)<br />
		g = GeoIP.new(&#8216;/var/lib/geodata/GeoIP.dat&#8217;).country(ip)<br />
		return g[3]<br />
	end</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe Grossberg</title>
		<link>http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/comment-page-1/#comment-120</link>
		<dc:creator>Joe Grossberg</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">blog.hungrymachine.com/2008/11/13/super-fast-ip-to-lat-lng-in-rails#comment-120</guid>
		<description>That free database is killer. I&#039;ve twice seen projects where not only did they pay for the long/lat-to-city/state data, but they queried it via a web service. Not &quot;super fast&quot; at all. Thanks for documenting.</description>
		<content:encoded><![CDATA[<p>That free database is killer. I&#8217;ve twice seen projects where not only did they pay for the long/lat-to-city/state data, but they queried it via a web service. Not &quot;super fast&quot; at all. Thanks for documenting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Partha S Karmaker</title>
		<link>http://blog.hungrymachine.com/2007/10/22/super-fast-ip-to-lat-lng-in-rails/comment-page-1/#comment-121</link>
		<dc:creator>Partha S Karmaker</dc:creator>
		<pubDate>Mon, 22 Oct 2007 15:33:00 +0000</pubDate>
		<guid isPermaLink="false">blog.hungrymachine.com/2008/11/13/super-fast-ip-to-lat-lng-in-rails#comment-121</guid>
		<description>In sufficient database. I can not find lat long of some region like BANGLADESH.</description>
		<content:encoded><![CDATA[<p>In sufficient database. I can not find lat long of some region like BANGLADESH.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
